PUNTAJE HISTORICO POR PAIS
LEYENDA: MU = 50 PUNTOS. MW = 45 PUNTOS. MI = 40 PUNTOS.
1ERA.FINALISTA= 25. 2DA.FINALISTA= 20. 3ERA.FINALISTA= 15. 4TA.FINALISTA= 10
5TA y 6TA.FINALISTA=7.5. SEMIFINALISTA: 5 PUNTOS. PREMIOS ESPECIALES= 1 PUNTO c/u
2DOS y 3EROS LUGARES PREMIOS ESPECIALES =0.5 y 0.3 PTOS. REINAS CONTINENTALES= 1 PUNTO.
PAIS MU MW MI TOTAL
1 USA 845,5 433,0 451,0 1729,5
2 VENEZUELA 571,5 466,5 326,0 1364,0
3 ENGLAND (BRITAIN & UK) 206,0 609,0 291,0 1106,0
4 BRAZIL 342,0 196,0 241,0 779,0
5 FINLAND 331,0 209,5 228,0 768,5
6 SWEDEN 372,0 257,5 101,0 730,5
7 AUSTRALIA 170,0 278,0 278,0 726,0
8 COLOMBIA 307,0 142,0 225,0 674,0
9 INDIA 222,5 281,0 150,0 653,5
10 GERMANY 199,0 243,5 184,0 626,5
11 ISRAEL 193,3 318,5 112,0 623,8
12 SPAIN 203,3 80,0 297,0 580,3
13 PHILIPPINES 225,3 83,0 245,0 553,3
14 SOUTH AFRICA 145,3 361,5 5,0 511,8
15 FRANCE 106,5 230,0 127,0 463,5
16 ARGENTINA 130,0 182,5 120,0 432,5
17 PUERTO RICO 286,0 65,0 67,0 418,0
18 GREECE 174,3 151,0 80,0 405,3
19 NETHERLANDS (HOLLAND) 133,0 157,5 106,0 396,5
20 JAPAN 164,9 43,5 185,0 393,4
21 NORWAY 156,0 60,0 151,0 367,0
22 AUSTRIA 71,0 199,5 83,0 353,5
23 NEW ZEALAND 87,0 133,0 105,0 325,0
24 JAMAICA 20,0 286,0 10,0 316,0
25 POLAND 45,0 86,0 176,0 307,0
26 ICELAND 41,0 124,5 136,0 301,5
27 DENMARK 53,0 146,0 82,0 281,0
28 KOREA 66,3 63,0 141,0 270,3
29 MEXICO 145,6 45,0 79,0 269,6
30 CANADA 153,0 78,5 26,0 257,5
31 ITALY 138,0 63,5 50,0 251,5
32 THAILAND 135,8 42,0 73,0 250,8
33 IRELAND 67,0 111,0 65,0 243,0
34 PERU 120,8 80,0 30,0 230,8
35 TRINIDAD & TOBAGO 141,3 89,5 0,0 230,8
36 RUSSIA 46,3 51,0 76,0 173,3
37 BELGIUM 45,5 27,5 83,0 156,0
38 SWITZERLAND 46,0 67,5 35,0 148,5
39 YUGOSLAVIA 16,0 70,0 55,0 141,0
40 CHILE 111,3 16,0 5,0 132,3
41 GUAM 35,0 86,0 9,0 130,0
42 CZECH REPUBLIC 15,0 28,5 80,0 123,5
43 PANAMA 28,5 17,5 70,0 116,0
44 COSTA RICA 7,0 16,0 91,0 114,0
45 SCOTLAND 72,0 21,0 17,0 110,0
46 ARUBA 36,0 37,0 31,0 104,0
47 TURKEY 11,3 54,5 36,0 101,8
48 DOMINICAN REPUBLIC 16,3 63,5 16,0 95,8
49 HAWAII 45,0 0,0 48,0 93,0
50 HONG KONG 60,8 12,0 17,0 89,8
51 WALES 81,5 0,0 5,0 86,5
52 TAIWAN 26,3 45,0 10,0 81,3
53 LEBANON 61,1 15,0 0,0 76,1
54 BERMUDA 26,0 50,0 0,0 76,0
55 NICARAGUA 5,0 23,5 47,0 75,5
56 URUGUAY 37,8 31,0 6,0 74,8
57 PORTUGAL 1,0 20,0 52,0 73,0
58 GUYANA 0,0 67,5 1,0 68,5
59 EGYPT 0,0 65,0 0,0 65,0
60 NAMIBIA 51,0 10,0 - 61,0
61 CROATIA 0,0 59,0 0,0 59,0
62 CURACAO 52,0 1,0 6,0 59,0
63 NIGERIA 6,0 52,0 0,0 58,0
64 GUATEMALA 11,5 1,0 45,0 57,5
65 MALAYSIA 5,3 41,0 11,0 57,3
66 BOLIVIA 13,5 15,0 24,0 52,5
67 TAHITI 10,0 10,0 31,0 51,0
68 BOTSWANA 50,0 0,0 - 50,0
69 SRI LANKA (CEYLON) 20,0 20,0 10,0 50,0
70 TUNISIA 1,0 5,0 40,0 46,0
71 GRENADA 0,0 45,0 - 45,0
72 ZIMBABWE 5,3 39,5 - 44,8
73 EL SALVADOR 41,0 0,0 0,0 41,0
74 CUBA 20,0 20,0 - 40,0
75 UKRAINE 0,0 10,0 30,0 40,0
76 HAITI 30,0 7,5 0,0 37,5
77 DEM.REP.CONGO(ZAIRE) 26,0 6,0 5,0 37,0
78 AFRICA, SOUTH - 35,0 - 35,0
79 ECUADOR 6,0 12,5 10,0 28,5
80 PARAGUAY 11,5 5,0 11,0 27,5
81 HONDURAS 6,8 0,0 15,0 21,8
82 LIBERIA 0,0 21,0 0,0 21,0
83 INDONESIA 0,0 0,0 20,0 20,0
84 SINGAPORE 10,0 5,0 5,0 20,0
85 SLOVAK REPUBLIC 11,5 0,0 6,0 17,5
86 ESTONIA 10,0 5,0 - 15,0
87 KENYA 0,0 14,0 - 14,0
88 U.S.VIRGIN ISLANDS 6,5 6,0 - 12,5
89 LUXEMBOURG 0,3 0,0 12,0 12,3
90 SEYCHELLES 0,0 12,0 0,0 12,0
91 CHINA - 11,0 - 11,0
92 GHANA 6,0 5,0 - 11,0
93 KAZAKHSTAN - 11,0 - 11,0
94 MAURITIUS 0,0 11,0 - 11,0
95 BAHAMAS 3,0 6,0 0,0 9,0
96 CAYMAN ISLANDS 2,0 7,0 - 9,0
97 TURKS & CAICOS 7,0 0,0 - 7,0
98 BARBADOS 0,0 6,0 - 6,0
99 SWAZILAND 0,0 6,0 - 6,0
100 VIETNAM - - 6,0 6,0
101 ALASKA 5,0 - - 5,0
102 BELIZE 5,0 0,0 - 5,0
103 BULGARIA 0,0 5,0 0,0 5,0
104 CYPRUS 0,0 0,0 5,0 5,0
105 FIJI 0,0 - 5,0 5,0
106 MACEDONIA - 0,0 5,0 5,0
107 MALTA 0,0 5,0 0,0 5,0
108 MONACO - 5,0 - 5,0
109 MONGOLIA - - 5,0 5,0
110 MONTSERRAT - 5,0 - 5,0
111 MOROCCO 5,0 0,0 0,0 5,0
112 NEW CALEDONIA 0,0 - 5,0 5,0
113 SAN MARINO - - 5,0 5,0
114 SENEGAL 0,0 - 5,0 5,0
115 ST.LUCIA 0,0 5,0 - 5,0
116 SURINAME 5,0 0,0 0,0 5,0
117 NORTHERN MARIANAS 0,0 - 4,0 4,0
118 GAMBIA 1,0 1,0 - 2,0
119 GIBRALTAR 1,0 0,0 - 1,0
120 MYANMAR (BURMA) 1,0 0,0 0,0 1,0
121 TOGO - - 1,0 1,0
122 ZAMBIA 0,3 0,0 - 0,3
123 AMERICAN SAMOA 0,0 0,0 - 0,0
124 ANGOLA 0,0 0,0 - 0,0
125 ANTIGUA & BARBUDA 0,0 0,0 - 0,0
126 BANGLADESH - 0,0 - 0,0
127 BELARUS - 0,0 - 0,0
128 BENIN (DAHOMEY) 0,0 - - 0,0
129 BONAIRE 0,0 0,0 - 0,0
130 BOPHUTHATSWANA 0,0 - - 0,0
131 BORNEO - - 0,0 0,0
132 BOSNIA & HERZEGOVINA - 0,0 - 0,0
133 BRITISH VIRGIN ISLANDS 0,0 0,0 - 0,0
134 CAPE VERDE - 0,0 - 0,0
135 COOK ISLANDS 0,0 0,0 - 0,0
136 COTE D`IVOIRE 0,0 0,0 0,0 0,0
137 DOMINICA 0,0 0,0 - 0,0
138 FRENCH GUIANA 0,0 - - 0,0
139 GREENLAND 0,0 0,0 - 0,0
140 GUADELOUPE 0,0 - - 0,0
141 GUERNSEY - 0,0 - 0,0
142 HUNGARY 0,0 0,0 0,0 0,0
143 IRAQ 0,0 - - 0,0
144 ISLE OF MAN - 0,0 - 0,0
145 JERSEY - 0,0 - 0,0
146 JORDAN 0,0 0,0 0,0 0,0
147 LATVIA - 0,0 0,0 0,0
148 LESOTHO 0,0 0,0 - 0,0
149 LITHUANIA - 0,0 - 0,0
150 MACAU - 0,0 - 0,0
151 MADAGASCAR 0,0 0,0 0,0 0,0
152 MALAWI - 0,0 - 0,0
153 MARTINIQUE 0,0 - - 0,0
154 MICRONESIA 0,0 - - 0,0
155 MOLDOVA - 0,0 0,0 0,0
156 NEPAL - 0,0 0,0 0,0
157 NORTHERN IRELAND - 0,0 - 0,0
158 OKINAWA 0,0 - - 0,0
159 PALAU - - 0,0 0,0
160 PAPUA NEW GUINEA 0,0 0,0 - 0,0
161 REUNION 0,0 - - 0,0
162 ROMANIA 0,0 0,0 - 0,0
163 SAMOA (WESTERN) 0,0 0,0 - 0,0
164 SIERRA LEONE - 0,0 - 0,0
165 SLOVENIA 0,0 0,0 - 0,0
166 SOUTH PACIFIC - - 0,0 0,0
167 ST.KITTS & NEVIS 0,0 0,0 - 0,0
168 ST.MAARTEN 0,0 0,0 - 0,0
169 ST.VINCENT & THE GREN. 0,0 0,0 - 0,0
170 SYRIA - 0,0 - 0,0
171 TANZANIA - 0,0 - 0,0
172 TONGA - 0,0 - 0,0
173 TRANSKEI 0,0 - - 0,0
174 UGANDA - 0,0 - 0,0
175 VANUATU (NEW HEBRIDES) 0,0 - - 0,0
176 WEST INDIES 0,0 - 0,0 0,0
144 152 108